Product Details:
|
Product: | 2.2 Inch TFT Display | Resolution: | 200x480 Dots |
---|---|---|---|
Touch Screen: | Without | Viewing Direction: | IPS All Viewing Angles |
Interface: | MIPI | Pin Number: | 20 Pins |
Connection: | ZIF | Surface Luminance: | 500 Cd/m2 |
Driver IC: | ST7797 | Operating Temp。: | -20℃ To +70℃ |
LED Lifetime: | 40,000 Hours | Compliance: | REACH & RoHS Compliant |
Highlight: | 500 Nits TFT LCD Display,2.2 Inch TFT LCD Display,200x480 TFT LCD Display |
General Specifications
Item | Contents | Unit |
LCD type | 16.7M COLOR TFT TRANSMISSVIE | / |
Diagonal length | 2.2 | inch |
Recommended Viewing Direction | FREE | O'Clock |
Dot arrangement | 200(R.G.B)*480 | Dot |
Module size (W*H*T) | 23.72*57.79*2.0+/-0.1 | mm |
Viewing area (W*H) |
-- |
mm |
Active area (W*H) | 21.72*52.42 | mm |
Pixel size (W*H) | 0.1086*0.1092 | mm |
Backlight Type | LED (white 4*LED) | / |
Drive IC | ST7797 | / |
Interface Type | MIPI interface | / |
Mechanical Drawing
Interface Pin Definition
Pin No. |
Symbol |
I/O |
Description |
1 | GND | P | Ground |
2 | TP_VDD | P | CTP Analog power supply |
3 | TP_SCL | I | I2C Serial Clock |
4 | TP_SDA | I | I2C Serial Data |
5 | TP_RST | I | CTP RERSET TERMINAL ACITVE ” L ” |
6 | TP_INT | O | External interrupt INT to the host, It is active low when finger touching on the screen |
7 | NC | - | - |
8 | GND | P | Ground |
9 | MIPI-D1N | I | Differential data signals of MIPI interface |
10 | MIPI-D1P | I | Differential data signals of MIPI interface |
11 | GND | P | Ground |
12 | MIPI-CN | I | Differential clock signals of MIPI interface |
13 | MIPI-CP | I | Differential clock signals of MIPI interface |
14 | GND | P | Ground |
15 | VCI | P | Power supply to the internal Analog |
16 | IOVCC | P | Power supply to the internal I/O. |
17 | RESET | I | Reset signal pin |
18 | GND | P | Ground |
19 | LEDK | P | Power supply Cathode input for backlight |
20 | LEDA | P | Power supply Anode input for backlight |
Absolute Maximum Ratings
Parameter |
Symbol |
Min |
Max |
Unit |
Operating temperature | Top | -20 | 70 | °C |
Storage temperature | Tst | -30 | 80 | °C |
Humidity | RH | / | 90%(Max60.C) | RH |
Power Voltage | VCI | -0.3 | 4.6 | V |
DC Characteristics
Parameter |
Symbol |
Min |
Typ |
Max |
Unit |
Supply voltage for logic | VCI | 2.65 | 2.8 | 3.3 | V |
I/O power supply | IOVCC | 1.65 | 1.8 | 3.3 | V |
Input Current | Idd |
- |
TBD | TBD | mA |
Input voltage‘H’level | VIH | 0.7*IOVCC |
- |
IOVCC | V |
Input voltage‘L’level | VIL | 0 |
- |
0.3*IOVCC | V |
Output voltage‘H’level | VOH | 0.8*IOVCC |
- |
IOVCC | V |
Output voltage‘L’level | VOL | 0 |
- |
0.2*IOVCC | V |
Backlight Characteristics
Item |
Symbol |
Min |
Typ |
Max |
Unit |
Condition |
Forward voltage | Vf | 2.9 | 3.1 | 3.3 | V | If= 80mA |
BL Luminance | Lv | - | - | - | cd/m2 | |
Backlight uniformity | No less than 80% | |||||
Number of LED LED |
- |
4 | Piece | |||
Connection mode | S/P/M | In parallel |
- |
Optical Characteristics
Item |
Symbol |
Condition |
Min |
Typ |
Max |
Unit |
|
LCM Surface Luminance |
Lv | -- | 470 | 570 | -- | cd/m2 | |
Contrast Ratio | CR | -- | 900 | 1000 | -- | -- | |
Response time | Tr+Tf | -- | -- | 35 | 40 | msec | |
Color gamut | S(%) | -- | -- | -- | % | ||
Viewing angle |
Ver.+Hor |
CR≧10 |
-- | 160 | -- |
deg |
Product Image
Contact Person: Cologne Ke
Tel: +8613502983321
Fax: 86-755-2370-9419