|
Product Details:
|
| Product: | 0.85" Inch TFT LCD Display | Resolution: | 128x128 Pixels |
|---|---|---|---|
| Driver IC: | GC9107 | Outline Dim.: | 17.58(H) X 20.82(V) X1.46(D) (mm) |
| Touch Screen: | Without Touch | Viewing Direction: | All Viewing Angles IPS |
| Interface: | SPI | Pin Number: | 12 Pins ( Customizable ) |
| Surface Luminance: | 260 Cd/m2 (nits) | Backlight Type: | White LED |
| LED Lifetime: | 40,000 Hours | Compliance: | REACH & RoHS Compliant |
| Highlight: | 0.85inch IPS TFT LCD Display,128x128 IPS TFT LCD Display |
||
About this item 0.85 inch IPS TFT LCD Display SFTO085JY-7247AN
General Specifications
| NO. | Item | Contents | Unit |
| 1 | LCD Size | 0.85inch(Diagonal) | - |
| 2 | Display Mode | Normally black | - |
| 3 | Resolution | 128(H)RGB x 128(V) | - |
| 4 | Dot pitch | 0.1188 (H) x 0.1188(V) mm | - |
| 5 | Active area | 15.2064(H) x 15.2064 (V) mm | - |
| 6 | Module size | 17.58(H) x 20.82(V) x1.5(D) mm |
- |
| 7 | Color arrangement | RGB Vtertical stripe |
- |
| 8 | Interface | SPI4 LINE |
- |
| 9 | Drive IC | GC9107 |
- |
| 10 | Luminance(cd/m2) | 260 (TYP) | |
| 11 | Viewing Direction | All View | |
| 12 | Backlight | 1 White LED | |
| 13 | Operating Temp. | -20℃~ + 70℃ | ℃ |
| 14 | Storage Temp. | -30℃~+ 80℃ | ℃ |
| 15 | Weight | TBD | g |
External Dimensions
![]()
Interface Pin Definition
| Pin No. | Symbol | Description |
| 1 | GND | Ground |
| 2 | LEDK | Cathode of Backlight |
| 3 | LEDA | Anode of Backlight |
| 4 | VDD | Power supply for Analog(2.8V-3.3V) |
| 5 | GND | Ground |
| 6 | GND | Ground |
|
7 |
D/C |
Register select pin D/C=’ 1’ : Display data. D/C=’0’ : Command data. |
| 8 | CS |
Chip select pin(“Low” enable) |
| 9 | SCL | Serial clock pin. |
| 10 | SDA | Serial data input |
| 11 | RESET | LCM Reset pin |
| 12 | GND | Ground |
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit |
| Logic Supply Voltage | IOVCC | -0.3 | 4.6 | V |
| Analog Supply Voltage | VCC | -0.3 | 4.6 | V |
| Operating temperature | Top | -20 | 70 | ℃ |
| Storage temperature | Tst | -30 | 80 | ℃ |
| Humidity | RH |
-- |
90%(Max60C) | RH |
Electrical Specification
| Parameter | Symbol | Min | Typ | Max | Unit |
| Logic Supply Voltage | IOVCC | 1.65 | 1.8/2.8 | 3.3 | V |
| Analog Supply Voltage | VCC | 2.6 | 2.8 | 3.3 |
-- |
| Input Current | Idd |
-- |
20 |
-- |
mA |
Backlight Characteristics
| Item | Symbol | Min | Typ | Max | Unit |
| Forward Voltage | Vf | 3.0 | 3.2 | 3.4 | V |
| Forward Current | If |
-- |
20 |
-- |
mA |
| Operating Life Time |
-- |
30000 | 40000 |
-- |
Hrs |
Product Image
![]()
![]()
![]()
Facilities and Certificates
![]()
![]()
Search keyword: tft 0.85", 0.85 tft lcd, 0.85" tft lcd, 0.85 inch tft lcd, tft lcd 0.85, 0.85 tft display, 0.85" tft display, 0.85 inch tft display, tft display 0.85 inch, tft display 0.85", 0.85 inch tft lcd display, 0.85" tft screen, 0.85 inch tft screen, tft screen 0.85 inch, tft screen 0.85", 0.85 inch tft lcd screen, SquareTFT, 120x128 TFT, 1 inch TFT IPS
Contact Person: Cologne Ke
Tel: +8613502983321
Fax: 86-755-2370-9419