Product Details:
|
Product: | 5" IPS TFT LCD | Resolution: | 720x1280 Dots |
---|---|---|---|
Interface: | MIPI (Customizable) | Touch Screen: | Capacitive Touchscreen |
Viewing Direction: | IPS All Viewing Angle(85/85/85/85) | PCAP Structure: | GFF |
LCD Controller: | ILI9881C | CTP Controller: | GT911 |
Cover Glass Dimension: | Customizable | Pin Number: | 25 Pins |
Connection: | FPC Plugging (customizable) | Surface Luminance: | 300 Cd/m2(nits) |
LED Lifetime: | 40,000 Hours | Compliance: | REACH & RoHS Compliant |
Highlight: | MIPI Interface TFT LCD Display,5 Inch TFT LCD Display Module,Capacitive Touchscreen TFT LCD Display |
Capacitive Touchscreen 5" Inch TFT LCD 720*1280 Dots Product Introduction
Product Quick Review
Description
Saef Technology SF-TC500I-8725B-CT is a diagonal size 5” inch TFT LCD module with resolution 720x1280 pixels. This module is built in with ILI9881C IC; it includes the controller and driver IC functions, supports MIPI interface, and supply voltage (Vdd) range from 2.6V to 3.3V. typical value 2.8V. This module viewing direction is IPS type free viewing angle(85/85/85/85).
SF-TC500I-8725B-CT TFT LCD module is portrait mode with brightness 300 nits. The module also is available for newly design a Resistive Touch Screen and Projected Capacitive Touch Screen. It can be operating at temperatures from -20℃ to +70℃; its storage temperatures range from -30℃ to +80℃. This 5” inch TFT LCD module is widely used in industrial devices, scanner, home automation, access control system, monitoring equipment, analyzers, security system, garden irrigation system, etc.
Features
Product: | 5" IPS TFT LCD |
Resolution: | 720x1280 Dots |
Interface: | MIPI |
Viewing Direction: | IPS All Viewing Angle(85/85/85/85) |
LCD Controller: | ILI9881C |
Cover Glass Dimension: | Customizable |
Touch Screen: | Capacitive Touchscreen |
PCAP Structure: | GFF |
CTP Controller: | GT911 |
Pin Number: | 25 Pins |
Surface Luminance: | 300 Cd/m2(nits) |
Connection: | FPC Plugging (customizable) |
LED Lifetime: | 40,000 Hours |
Compliance: | REACH & RoHS Compliant |
Capacitive Touchscreen 5" Inch TFT LCD 720*1280 Dots Product Drawing
PIN Description
NO. | PIN NAME | I/O | Description |
1 | LEDA | O | LED Anode |
2 | LEDK | O | LED Cathode |
3 | VCC | I | Power Supply 2.8V |
4 | IOVCC | I | Power Supply 1.8V/2.8V Voltage |
5 | GND | I | Power Ground |
6 | CLKP | I/O | DSI-CLK+ clock signals |
7 | CLKN | I/O | DSI-CLK- clock signals |
8 | GND | I | Power Ground |
9 | D0N | I/O | DSI-D0- data signals |
10 | D0P | I/O | DSI-D0+ data signals |
11 | GND | I | Power Ground |
12 | D1N | I/O | DSI-D1- data signals |
13 | D1P | I/O | DSI-D1+ data signals |
14 | GND | I | Power Ground |
15 | D2N | NC | DSI-D2- data signals |
16 | D2P | NC | DSI-D2+ data signals |
17 | GND | I | Power Ground |
18 | D3N | NC | DSI-D3- data signals |
19 | D3P | NC | DSI-D3+ data signals |
20 | GND | I | Power Ground |
21 | TE | I | Tearing effect output pin |
22 | LCD_ID | I | LCD_ID |
23 | RESET | I | Register select pin |
24 | GND | I | Power Ground |
25 | GND | I | Power Ground |
Maximum Absolute Limit
Item | Symbol | Value | Unit |
Power supply voltage for logic | VDD | 0.3~4.6 | V |
Input voltage | Vin | VDD+0.3 | V |
Operating temperature | Topr | -20 to 70 | °C |
Storage temperature | Tstg | -30 to 80 | °C |
DC Characteristics (VDD=2.8V,Ta=25°C)
Item | Symbol | Min | Type | Max | Unit | Test condition |
Operating voltage | VDD | 2.6 | 2.8 | 3.3 | V | - |
Supply current | IDD | - | - | - | mA | VDD=2.8V,Ta=25°C |
Input voltage | VIH | 0.8VDD | - | VDD | V | - |
VIL | 0 | - | 0.3VDD | V | ||
Input leakage current | IIL | -1.0 | - | - | mA | VIN=VDD or VSS |
Backlight Electrical-optical Characteristics
Item | Symbol | MIN | TYP | MAX | UNIT |
Test Condition |
Note |
Supply Voltage | Vf | 19.2 | V | If= 40 mA | - | ||
Supply Current | If | - | 40 | - | mA | - | - |
Reverse Voltage | Vr | - | - | 5 | V | - | |
Power dissipation | Pd | - | 768 | - | mW | - | |
Luminous Intensity for LCM |
- |
300 | - | Cd/m2 | If= 40 mA | - | |
Uniformity for LCM | - | 80 | - | - | % | If= 40 mA | - |
Backlight Color | White |
Optical Characteristics
No. | ITEM | Symbol | Conditions | Specification | Unit | Note | |||
Min | Typ | Max | |||||||
1 | Response Time | Tr+Tf | 25℃ | - | 35 | 40 | Ms | (1)(2) | |
2 | Transmittance (With PL) | T(%) | - | - | 4.3 | - | - | - | |
3 | Contrast Rate | Cr |
θ=0, Normal viewing angle |
900 | 1200 | - | - | (1)(3) | |
4 |
Viewing Angle
|
Hor. | θR | CR>10 | 80 | - | Deg | - | |
θL | 80 | - | |||||||
Ver. | Θ+ | 80 | - | ||||||
Θ- | 80 | - |
Capacitive Touchscreen 5" Inch TFT LCD 720*1280 Dots Product Image
Contact Person: Cologne Ke
Tel: +8613502983321
Fax: 86-755-2370-9419