Product Details:
|
Product: | 3.4" Inch TFT Touch Screen | Resolution: | 800x800 Pixels |
---|---|---|---|
Touch Screen: | With CTP | Viewing Direction: | IPS (80/80/80/80) |
Driver IC: | ILI9881C Or Equivalent | Pin Number: | 39 |
Outline Size: | 99.0 X 96.6 X 3.98 (mm) | Active Area: | 87.6 X 87.6 (mm) |
Connection: | ZIF | Surface Luminance: | 350 Cd/m2 (nits) |
Interface: | MIPI 3 Lane | LED Lifetime: | 40,000 Hours |
CTP Driver IC:: | HX8526-E30 | Compliance: | REACH & RoHS Compliant |
Highlight: | 800x800 PCAP TFT Display,3.4 Inch PCAP TFT Display,Mipi Projected Capacitive Touchscreen |
About this item SF-TO340B-8978A-CT
Enhance your device with our cutting-edge 3.4-Inch Round PCAP TFT Display. Offering a stunning resolution of 800 x 800 dots, this display provides crystal-clear visuals and is designed for seamless integration into various applications, from consumer electronics to industrial solutions.
Key Features:
Applications: The 3.4-Inch Round PCAP TFT Display is ideal for:
Why Choose Our 3.4-Inch Round Display?
Our PCAP TFT display combines high-quality visualization with cutting-edge touch technology, making it the perfect choice for developers and manufacturers seeking to create aesthetically pleasing and functional products.
Specifications:
Elevate your product design with our PCAP TFT Display 3.4 Inch Round LCD. Order now to enjoy the perfect blend of style, performance, and advanced technology for your next project!
Product Specification
Feature | Spec |
Size | 3.4 inch |
Resolution | 800(RGB) x 800 |
Technology Type | a-Si |
Pixel Configuration | R.G.B. Vertical Stripe |
Pixel pitch(um) | 109.5*109.5 |
Display Mode | SFT |
Surface Treatment | HC |
Viewing Direction | FREE |
Module (W x H x D) (mm) with CTP | 99.0 x 96.6 x 3.98 |
Active Area(mm) | 87.6*87.6 |
With /Without TSP | With CTP |
Matching Connection Type | FPC |
LED Numbers | 8 LEDs |
CTP Surface hardness | ≥7H |
Weight (g) | TBD |
Interface | MIPI 3 lane |
Color Depth | 16.7M |
LCD Driver IC | ILI9881C |
CTP Driver IC | HX8526-E30 |
CTP Interface | IIC |
Outline Drawing
Interface Pin Definition
Pin No. |
Symbol | I/O | Function |
1 | GND | GND | Power Ground |
2 | LEDA | P |
LED Anode |
3 | LEDA | P | |
4 | LEDK | P | LED Cathode |
5 | LEDK | P | |
6 | GND | GND | Power Ground |
7 | VDD(-5V) | P |
-5V INPUT |
8 | VDD(-5V) | P | |
9 | GND | GND | Power Ground |
10 | VDD(+5V) | P |
+5V INPUT |
11 | VDD(+5V) | P | |
12 | GND | GND | Power Ground |
13 | IOVCC | P | Power supply 1.8V |
14 | IOVCC | P | |
15 | GND | GND | Power Ground |
16 | RESET | I | Global Reset Pin |
17 | GND | GND | Power Ground |
18 | TE | I | tearing effect output |
19 | GND | GND | Power Ground |
20 | NC | N |
No connect |
21 | NC | N | No connect |
22 | NC | N | No connect |
23 | GND | GND | Power Ground |
24 | LAN2_P | I | MIPI lane 2+ |
25 | NC | N | No connect |
26 | LAN2_N | I | MIPI lane 2- |
27 | GND | GND | Power Ground |
28 | CLK_P | I | MIPI clock + |
29 | NC | N | No connect |
30 | CLK_N | I | IMIPI clock - |
31 | GND | GND | Power Ground |
32 | LAN1_P | I | MIPI lane 1+ |
33 | NC | N | No connect |
34 | LAN1_N | I | MIPI lane 1- |
35 | GND | GND | Power Ground |
36 | LAN0_P | I | MIPI lane 0+ |
37 | NC | N | No connect |
38 | LAN0_N | I | MIPI lane 0- |
39 | GND | GND | Power Ground |
CTP Interface Pin Definition
Pin | Name |
1 | VCCA(2.8V) |
2 | VCCD(1.8V) |
3 | SCL |
4 | SDA |
5 | GND |
6 | GND |
7 | TSIX |
8 | NC |
9 | NC |
10 | XRES |
Absolute Maximum Ratings
Item | Symbol | MIN | MAX | Unit |
Power Supply Voltage | IOVCC | -0.3 | 3.3 | V |
Power Supply Voltage | VDD(+5V) | -0.3 | 6.5 | |
Power Supply Voltage | VDD(-5V) | -6.5 | 0.3 | |
Logic Supply Voltage | VCCIO | -0.3 | 3.3 | V |
Operating Temperature | Top | -20 | 70 | ℃ |
Storage Temperature | Tst | -30 | 80 | ℃ |
Absolute Humidity | AH | -- | ≤70 | g/m³ |
Electrical Characteristics
Item | Symbol | MIN | TYP | MAX | Unit | |
Power Supply Voltage | IOVCC | 1.75 | 1.8 | 3.3 | V | |
Power Supply Voltage | VDD(+5V) | 4.5 | 5.0 | 6 | V | |
Power Supply Voltage | VDD(-5V) | -6 | -5.0 | -4.5 | ||
Input Signal Voltage |
High Level | VIH | 0.7*IOVCC | - | IOVCC | V |
Low Level | VIL | 0 | - | 0.3*IOVCC | V |
Backlight Specification
Item | Symbol | Min | Typ | Max | Unit | Remark |
Forward Current | IF | 18 | 20 | 22 | mA | 1 LED |
Forward Voltage | VF | - | 12.8 | - | V | BLH-BLL |
Backlight Power Consumption | WBL | - | 512 | - | mW | 8 LEDs |
Operating Life Time | - | - | 30,000 | - | Hrs | For each LED |
Optical Characteristics
Item | Symbol | Condition | Min | Typ | Max | Unit | |
View Angles |
θT |
CR≧10 |
70 | 80 | -- |
Degree |
|
θB | 70 | 80 | -- | ||||
θL | 70 | 80 | -- | ||||
θR | 70 | 80 | -- | ||||
Contrast Ratio | CR | θ=0o | 600 | 800 | -- | ||
Response Time |
TON | 25℃ |
-- |
25 |
35 |
ms |
|
TOFF | |||||||
Uniformity | U | 75 | 80 | -- | % | ||
NTSC | 65 | 70 | -- | % | |||
Luminance | L | 280 | 350 | -- | cd/m2 |
Product Image
Contact Person: Cologne Ke
Tel: +8613502983321
Fax: 86-755-2370-9419