Product Details:
|
Product: | 1.77 Inch TFT Display | Touch Screen: | Optioinal |
---|---|---|---|
Resolution: | 128x160 | Cover Glass Dimension: | Customizable |
Viewing Direction: | 12:00 | Interface: | Mpu 8 Bit |
Pin Number: | 20 Pins | Connection: | Soldering |
Surface Luminance: | 250 Cd/m2 | LED Lifetime: | 40,000 Hours |
Operating Temp.: | -20°C To +70°C | Compliance: | REACH & RoHS Compliant |
1.77" inch TFT LCD display MPU 8 bit 128x160 Product Description
SF-TS177H-8784A-N is a 1.77 inch portrait mode TFT LCD module with 128x160 dot resolution. It supports mpu 8 bit interface, widely use in handheld devices, medical devices, and some other small size consumer electronics. This TFT LCD module is built-in with ILI9163V IC ( compitable with ST7735 IC). supply voltage for analog (Vcc) range from 2.6V to 3.3V, typical value 2.8V. This module is having anti-glare surface panel, view direction 12 o'clock, gray scale inversion 6 o'clock.
SF-TS177H-8784A-N module is a Portrait mode TFT-LCD and it's available as well for resistive touch screen option whose part no. SF-TS177H-8784A-T. The working temperatures is from -20°C to +70°C; its storage temperatures range from -30°C to +80°C.
Product: | 1.77 Inch TFT Display | Touch Screen: | Optioinal |
---|---|---|---|
Resolution: | 128x160 | Cover Glass Dimension: | Customizable |
Viewing Direction: | 12:00 | Interface: | Mpu 8 Bit |
Pin Number: | 20 Pins | Connection: | Soldering |
Surface Luminance: | 250 Cd/m2 | LED Lifetime: | 40,000 Hours |
Operating Temp.: | -20°C To +70°C | Compliance: | REACH & RoHS Compliant |
TFT lcd display 1.77 inch Drawing
PIN Description
NO. | PIN NAME | I/O | Description |
1 | LED- | O | LED Cathode |
2 | LED+ | O | LED Anode |
3 | GND | I | Ground |
4 | VDD | I | Power Supply 2.8V Voltage |
5 | NC | - | LEAVE OPEN |
6 | NC | - | LEAVE OPEN |
7 | CS | I | Input pin for chip selection signal |
8 | RESET | I | LCM Reset input signal |
9 | RS | I | Register select signal |
10 | /WR | I | Write strobe signal input pin |
11 | /RD | I | Read strobe signal input pin |
12-19 | DB7-DBO | I/O | Display Data I/O |
20 | GND | I | Ground |
Item | Symbol | Value | Unit |
Power supply voltage for logic | VDD | 1.6~3.3 | V |
Input voltage | Vin | VDD+0.3 | V |
Operating temperature | Topr | -20 to 70 | °C |
Storage temperature | Tstg | -30 to 80 | °C |
DC Characteristics (VDD=2.8V,Ta=25°C)
Item | Symbol | Min | Type | Max | Unit | Test condition |
Operating voltage | VDD | 2.6 | 2.8 | 3.3 | V | - |
Supply current | IDD | - | - | 5 | mA | VDD=2.8V,Ta=25°C |
Input voltage | VIH | 0.8VDD | - | VDD | V | - |
VIL | 0 | - | 0.2VDD | V | ||
Input leakage current | IIL | -1.0 | - | 1.0 | mA | VIN=VDD or VSS |
TFT lcd display 1.77 inch Product Image
FACTORY AND FACILITIES
CONTACT
Welcome to inquire via ck@saef.com.cn
Search keyword: tft 1.77", 1.8 tft lcd, 1.8" tft lcd, 1.8 inch tft lcd, tft lcd 1.77, 1.77 tft display, 1.77" tft display, 1.77 inch tft display, tft display 1.8 inch, tft display 1.8", 1.8 inch tft lcd display
Contact Person: Cologne Ke
Tel: +8613502983321
Fax: 86-755-2370-9419