Product Details:
|
Screen: | 2.8 Inch Round TFT | Resolution: | 480x480 Pixels |
---|---|---|---|
Touchscreen Type: | Capacitive (G+F Structure) | Display Technology: | IPS TFT LCD |
Driver IC: | ST7701S | Touch Controller: | CST836U |
Interface: | 3SPI + 18-bit RGB | Viewing Angle: | 85° All Directions |
Surface Luminance: | 300 Cd/m² | Operating Temp.: | -20°C To +70°C |
Storage Temp.: | -30°C To +80°C | Surface Hardness: | ≥6H Glass |
Compliance: | REACH & RoHS Compliant | Backlight Lifespan: | 40,000 Hours |
Highlight: | 480x480 Round TFT LCD,Round TFT LCD Display Module,ST7701S TFT LCD Display Module |
Premium 2.8" Circular IPS TFT Display with Integrated Touch
Designed for industrial and commercial applications, Saef Technology’s SFTO280XC-7333A-CT combines a high-resolution 480x480 circular IPS panel with robust capacitive touch technology. Ideal for smart devices, medical equipment, and automotive interfaces where round displays excel.
Key Technical Features:
Certified & Reliable
Ideal For:
• Industrial HMIs • Wearable Tech • Automotive Gauges • Smart Home Controls • Medical Devices
Warranty: 1-year functional guarantee with lifetime technical support. Includes burn-in prevention guidance for static images.
General Specifications
Item | Specification | Unit |
LCD size | 2.76 | inch |
Display Mode | Normally Black | -- |
Resolution | 480(RGB)x480 | Pixel |
Pixel pitch | 0.1461*RGB*0.1461 | mm |
Pixel Arrangement | RGB Vertical Stripe | |
Viewing direction | IPS | - |
Module outline dimension | 78(H)*78(V)*3.87(D) | mm |
LCD AA | 70.13x70.13 | mm |
TP VA | 70.53x70.53 | mm |
Colors | 262K | - |
Driver IC | ST7701S | - |
Driver IC RAM Size | - | - |
Interface | 3SPI+18RGB | -- |
Backlight | White LED | -- |
Touch IC | CST836U | -- |
Surface hardness | ≥6H | -- |
Touch structure | G+F | -- |
Cover lens | Glass | -- |
Color | Black | -- |
Operating Temperature | -20℃~ +70℃ | -- |
Storage Temperature | -30℃~ +80℃ | -- |
Mechanical Outline Dimensions
Pin Assignment
PIN | Symbol | Description |
1 | LEDA | LED ANODE |
2 | LEDK | LED CATHODE |
3 | LEDK | LED CATHODE |
4 | GND | Ground |
5 | VCI | LCD analog power supply (3.3V) |
6 | RESET | Reset Signal |
7 | NC | Not connect |
8 | NC | Not connect |
9 | SDA | SPI Data signal |
10 | SCK | SPI Clock signal |
11 | CS | SPI Chip select signal |
12 | PCLK | RGB dot clock signal |
13 | DE | RGB data enable signal |
14 | VSYNC | RGB frame synchronizing signal |
15 | HSYNC | RGB line synchronizing signal |
16-33 | DB0-DB17 | RGB data(B2-B7,G2-G7,R2-R7) |
34 | GND | Ground |
35 | TP_INT | Touch Interrupt |
36 | TP_SDA | Touch IIC Data signal |
37 | TP_SCL | Touch IIC Clock signal |
38 | TP_RESET | Touch Reset Signal |
39 | TP_VCI | Touch Power supply |
40 | TP_GND | Touch Ground |
Absolute Maximum Ratings
Item | Symbol | Min. | Max. | Unit |
Power Voltage |
VCI | -0.30 | +3.3 | V |
IOVCC | -0.30 | +2.5 | V | |
TP_VCI | / | / | V | |
TP_IOVCC | / | / | V | |
Operating Temperature | Top | -20.0 | 70.0 | ℃ |
Storage Temperature | Tst | -30.0 | 80.0 | ℃ |
Operating and Storage Humidity |
Hstg | 10% | 90% | %(RH) |
Electrical Characteristics
Item | Symbol | Min. | TYP. | Max. | Unit | |
Digital supply Voltage | IOVCC | 1.65 | 1.8 | 1.95 | V | |
Analog supply Voltage |
VCI | 2.5 | 2.8 | 3.3 | V | |
TP Power | TP_VCI | / | / | / | V | |
TP Power | TP_IOVCC | / | / | / | V | |
Input Signal Voltage |
Low Level |
VIL | 0 | - |
0.3 x IOVCC |
V |
High Level |
VIH |
0.7 x IOVCC |
- | IOVCC | V | |
Current of digital supply voltage |
IIOVCC | - | 20 | 35 | Ma | |
Current of analog supply voltage | IVCI | - | 35 | 50 | Ma |
Backlight Unit Driving Condition
Item | Symbol | Min. | TYP. | Max. | Unit |
Forward Current | IF | - | 80 | - | Ma |
Forward Current Voltage | VF | 2.8 | 2.9 | - | V |
Backlight Power Consumption |
WBL | 224 | 232 | - | mW |
Operating Life Time | -- | 30000 | 40000 | -- | hrs |
Product Image
Contact Person: Cologne Ke
Tel: +8613502983321
Fax: 86-755-2370-9419