Product Details:
|
Product: | 1.28 Inch TFT LCD | Resolution: | 240x240 |
---|---|---|---|
Driver IC: | GC9A01 Or Equivalent | Touch Screen: | Without, PCAP Optional |
Cover Glass: | Customizable | Viewing Direction: | IPS All Viewing Angles |
Interface: | SPI (can Be Customized) | Connection: | ZIF (customizable) |
Pin Number: | 12 Pins (can Be Customized) | Surface Luminance: | 350 Cd/m2(nits) (customizable) |
LED Lifetime: | 40,000 Hours | Compliance: | REACH & RoHS Compliant |
Highlight: | 240x240 Round TFT LCD,Customizable Round TFT LCD,PCAP Touch Round TFT LCD |
Elevate Your Wearables & IoT Devices with the 1.28 Inch Round TFT LCD Display
Designed for cutting-edge applications, this 1.28-inch Round TFT LCD Display combines high resolution, customizable features, and robust performance. Whether for smartwatches, fitness trackers, or industrial IoT devices, it delivers exceptional clarity and reliability.
Key Features
Technical Specifications
Applications
Why Choose Us?
Order Now & Customize!
Visit our website to explore this product and request a quote: www.saefdisplay.com
Product Specifications
Item | Contents |
LCD Size | 1.28 ( Diameter) |
Display Mode | Normally black |
Resolution | 240 (H) RGB x 240 (V) |
Dot pitch | 0.135(H) x 0.135(V) mm |
Active area | φ32.4 mm |
Module size | 35.6(H) x 38. 1(V) x1.6(D) mm |
Color arrangement | RGB Vertical stripe |
Interface | SPI Interface |
Drive IC | GC9A01 |
Luminance(cd/m2) | 350 (TYP) |
Viewing Direction | IPS, All Viewing Angle |
Backlight | 2 White LED |
Operating Temp. | -20℃~ + 70℃ |
Storage Temp. | -30℃ ~+ 80℃ |
Weight | 1.2 |
Mechanical Dimensions
Interface Pin Definition
NO. | Symbol | Description |
1 | GND | Power Ground |
2 | LEDK | LED Cathode |
3 | LEDA | LED Anode |
4 | VDD | Power Supply for Analog |
5 | GND | Power Ground |
6 | GND | Power Ground |
7 | D/C | Display data/command selection pin in 4-line serial interface. |
8 | CS | Chip selection pin;Low enable,high disable. |
9 | SCL | This pin is used to be serial interface clock |
10 |
SDA | SPI interface input/output pin.the data is latched on the rising edge of the SCL signal. |
11 |
RESET |
This signal will reset the device and it must be applied to properly initialize the chip.Signal is active low. |
12 | GND | Power Ground |
Absolute Maximum Ratings
Parameter | Symbol | Min | Max | Unit |
Supply Voltage (I/O) | VDD | -0.3 | 4.6 | V |
Analog Supply Voltage | VDDIO | -0.3 | 4.6 | V |
Logic Input Voltage | VIN | -0.3 | VDD+0.3 | V |
Operation Temperature | Top | -20 | 70 | ℃ |
Storage Temperature | Tst | -30 | 80 | ℃ |
Electrical Characteristics
Parameter | Symbol | Min | TYP | MAX | Unit |
Voltage for LED backlight | VbL | 2.9 | 3.0 | 3.1 | V |
Supply Voltage for Logic | VDD | 2.5 | 2.8 | 3.3 | V |
Interface Operation Voltage | VDDIO | 1.65 | 1.8 | 3.3 | V |
Gate Driver HighVoltage | VGH | 12 | - | 13 | V |
Gate Driver LowVoltage | VGL | -11 | - | -8 | V |
Operating Current for VDD | IDD | -- | 2 | 3 | mA |
Current for LED backlight | I bL | 35 | 40 | 45 | mA |
Brightness | Lbr | 300 | 350 | -- | cd/m2 |
Sleep In Mode VDD | I dd | -- | 15 | 30 | uA |
Sleep In Mode VDDIO | I ddio | -- | 5 | 10 | uA |
Optical characteristics
Item | Symbol | Measuring Conditions | Min. | Typ. | Max. | Unit | |
Response Time | Tr+Tf | θ = 0o φ = 0o | 25 oC |
- |
30 | 35 | ms |
Viewing Angle |
θ |
φ = 0o | 25 oC | 80 | 85 |
- |
Deg |
φ = 180o | 25 oC | 80 | 85 |
- |
|||
θ |
φ = 90o | 25 oC | 80 | 85 |
- |
||
φ =270o | 25 oC | 80 | 85 |
- |
|||
Contrast Ratio | CR | - | 25 oC | 900 | 1100 | - | - |
Color of CIE Coordinate |
White | X | 25 oC | 0.304 | 0.324 | 0.344 |
- |
Y | 25 oC | 0.367 | 0.347 | 0.367 | |||
Red | X | 25 oC | 0.624 | 0.644 | 0.664 | ||
Y | 25 oC | 0.313 | 0.333 | 0.353 | |||
Green | X | 25 oC | 0.305 | 0.325 | 0.345 | ||
Y | 25 oC | 0.546 | 0.566 | 0.586 | |||
Blue | X | 25 oC | 0.114 | 0.134 | 0.154 | ||
Y | 25 oC | 0.104 | 0.124 | 0.144 | |||
Transmittance (with polarizer) | 4.4 | 4.9 |
% |
Product Image
Contact Person: Cologne Ke
Tel: +8613502983321
Fax: 86-755-2370-9419