| 
                        Product Details:
                                                     
 
 | 
| Keywords: | 13.3 Inch TFT LCD With CTP | Resolution: | 1920*1080 Pixels | 
|---|---|---|---|
| LCD Interface: | EDP | Surface Luminance: | 1000 Cd/m2 | 
| Touch Screen: | CTP | CTP Interface: | USB | 
| Active Area: | 293.76 X 165.24mm | Operating Temp.: | -10℃ To +60℃ | 
| Storage Temp.: | -20℃ To +60℃ | Display Type: | IPS Full Viewing Angles | 
| Display Color: | 16.7 M | LED Lifetime: | 30,000 Hours | 
| Certificate: | ISO9001:2015 / ISO1400:2015 | Compliance: | REACH & RoHS Compliant | 
| Highlight: | 1000nits PCAP TFT LCD Display Module,1920x1080 PCAP TFT LCD Display Module | ||
 
About this item SFTO1330XC-7119A3CT
Elevate your visual experience with the 13.3-Inch TFT LCD Display Module featuring a PCAP (Projected Capacitive) Touchscreen. This high-performance display combines stunning visuals with responsive touch capability, making it ideal for a wide range of applications.
High Resolution: Enjoy crisp and clear visuals with a 1920x1080 pixel resolution, providing exceptional image quality for any application, whether for industrial use, medical devices, or interactive kiosks.
Brilliant Brightness: With a brightness level of 1000 nits, this display ensures excellent visibility even in well-lit environments, making it suitable for indoor and outdoor applications.
PCAP Touchscreen Technology: The Projected Capacitive Touch (PCAP) technology offers a smooth and responsive touch experience, supporting multi-touch functionality for enhanced user interaction.
EDP Interface: Equipped with an Embedded DisplayPort (EDP) interface, this display module facilitates easy integration with various systems, ensuring fast and efficient data transfer.
The 13.3-Inch TFT LCD Display Module is perfect for a variety of uses, including:
Designed for performance and reliability, the 13.3-Inch TFT LCD Display Module with PCAP Touchscreen is your go-to solution for high-quality visual experiences. With vibrant colors, excellent brightness, and user-friendly touch capabilities, this display is built to meet the demands of modern applications.
Upgrade your projects today with the 13.3-Inch TFT LCD Display Module and enjoy stunning visuals and seamless interaction that will impress your users!
Product Specification
| Characteristics | Size | 13.3 inch | 
| Resolution | 1920(horizontal)x1080(Vertical) | |
| Interface | eDP1.2/2.7Gbps/2lane | |
| Connect type | 20455-030E-76 (I-PEX) | |
| Color Depth | 16.7M | |
| Technology type | A-si | |
| Display Spec. Pixel pitch (mm) | 0.153 x 0.153 | |
| Pixel Configuration | R.G.B. Vertical Stripe | |
| Display Mode | Normally Black | |
| TP Driver IC | NC | |
| LCD Surface Treatment | Anti-glare coating:(3H) | |
| Viewing Direction | U/D/L/R:85/85/85/85 | |
| Contrast Ratio | 1000:1 | |
| Color gamut | 72% | |
| Luminance(cd/m2) | 1000(TYP.) | |
| Consumption of Power | LCD:1.8(W)(Max.)(White Pattern) | |
| LED Numbers | 50 LEDS | |
| Weight (g) | - | |
| Mechanical | Outline (W x H x D) (mm) | 307.55 x 185.62 x 7.25 mm | 
| TP Lens view area(mm) | 294.36x165.84 | |
| LCM (W x H x D) (mm) | 305.19 x 177.69 x 5.25 mm | |
| LCD Active Area(mm) | 293.76 x 165.24 | |
| With /Without TSP | With TSP | 
 
 
External Drawing
 

 
 
Interface Pin Definition
| Terminal | Symbol | Functions | |
| 1 | NC | No connection | |
| 2 | H-GND | Ground | |
| 3 | LAN1 N | Complement Signal Link _Lane1 | |
| 4 | LAN1 P | True Signal Link _Lane1 | |
| 5 | H-GND | Ground | |
| 6 | LAN0_N | Complement Signal Link _Lane0 | |
| 7 | LAN0_P | True Signal Link _Lane0 | |
| 8 | H-GND | ||
| 9 | AUXP | True Signal Link _Auxiliry Channel | |
| 10 | AUXN | ||
| 11 | H-GND | Ground | |
| 12 | LCD_VCC | Power Supply, 3.3V (typ.) | |
| 13 | LCD_VCC | Power Supply, 3.3V (typ.) | |
| 14 | BIST | Panel self test enable | |
| 15 | H_GND | Ground | |
| 16 | H_GND | Ground | |
| 17 | HPD | HPD(Hot Plug Detect) Signal Pin | |
| 18 | BL_GND | High Speed Ground | |
| 19 | BL_GND | High Speed Ground | |
| 20 | BL_GND | High Speed Ground | |
| 21 | BL_GND | High Speed Ground | |
| 22 | BL EN | Backlight on/off Control pin | |
| 23 | BL PWM | Back light PWM Dimming | |
| 24 | NC | No connection | |
| 25 | NC | No connection | |
| 26 | BL PWR | Backlight power | |
| 27 | BL PWR | Backlight power | |
| 28 | BL PWR | Backlight power | |
| 29 | BL PWR | Backlight power | |
| 30 | NC | No connection | |
 
 
Electrical Specifications
 
| Parameter | Min. | Typ. | Max. | Unit | Remarks | |
| Surface Brighness | 800 | 1000 | cd/m2 | |||
| Power Supply Voltage | VDD | 3.0 | 3.3 | V | Note 1 | |
| Permissible Input Ripple Voltage | VRF | - | - | 100 | mV | At VDD = 3.3V | 
| Power Supply Current | IDD | - | - | mA | Note1 | |
| Differential Input Voltage | VID | - | 1320 | mV | ||
| Power Consumption | 0.9 | 
 | W | Note1 | ||
| - | 4 | - | W | Note2 | ||
| - | 4.9 | - | W | |||
Optical Characteristics
| Items | Symbo | Condition | Specifications | Unit | |||
| Min. | Typ. | Max. | |||||
| Contrast Ratio | CR | O=0deg | 700 | 1000 | |||
| Luminance of white | YLI | 800 | 1000 | cd/m² | |||
| Response Time | TR+TF | 30 | 35 | ms | |||
| Chromaticity | Red | XR | (0.642) | ||||
| YR | (0.333) | ||||||
| Green | Xg | (0.301) | |||||
| Yg | (0.621) | ||||||
| Blue | XB | (0.153) | |||||
| YB | (0.055) | ||||||
| White | Xw | (0.313) | |||||
| Yw | (0.329) | ||||||
| Viewing angle | Hor. | ①1(3 o'clock) | Center CR≥10 | 80 | 85 | deg | |
| ①2(9 o'clock) | 80 | 85 | |||||
| Ver. | θ2(12 o'clock) | 80 | 85 | ||||
| θ1(6 o'clock) | 80 | 85 | |||||
| NTSC ratio | % | 65 | 72 | % | |||
Product Image



Contact Us
We love to hear about your projects, If you have any questions, we can be reached at sales2@saef.com.cn
 
Contact Person: Cologne Ke
Tel: +8613502983321
Fax: 86-755-2370-9419