|
Product Details:
|
| Display Type: | Industrial TFT LCD With EDP Interface | Screen Size: | 15.6-inch Diagonal |
|---|---|---|---|
| Resolution: | FHD 1920 X 1080 (RGB Vertical Stripe) | Brightness: | 1000 Cd/m² (Center Luminance) |
| Operating Temp.: | -20°C To +70°C | Power Input: | 3.3V DC ±10% (0.891W Max) |
| Interface: | 30-pin EDP (I-PEX 20455-030E) | Backlight System: | External LED Driver (45.1V Typ, 540mA) |
| Color Performance: | 69% Color Gamut, 16.7M Colors (6bit+FRC) | Viewing Angle: | 80°+ Horizontal/Vertical (CR≥10) |
| Connectors: | EDP Input + BL Power Output (MSK24022P10A) | Compliance: | REACH & RoHS Compliant |
| Highlight: | 1000nits TFT LCD Display,Sunlight Readable TFT LCD Display,Industrial eDP TFT LCD Display |
||
High-Visibility Display for Demanding Industrial Environments
The SFTO1560BD-7246A3N is a 15.6" TFT LCD engineered for reliability in extreme conditions. With 1000nits brightness and -20°C to +70°C operation, it delivers clear visibility in direct sunlight or freezing temperatures – ideal for factory automation, outdoor equipment, and medical devices.
Key Industrial Advantages
Robust Connectivity: eDP interface with AUX channel support (VESA DisplayPort 1.2 compliant) simplifies integration.
Intelligent Power Management: 50Hz power-saving mode reduces energy consumption by 15% without compromising functionality.
Military-Grade Durability: Validated through 100 thermal shock cycles and 240hrs humidity tests (60°C/90% RH).
Zero Image Retention: Automatic black video generation during signal loss protects screen integrity.
Technical Excellence
Precision Color: 69% color gamut with 16.7M colors via 6-bit+FRC technology.
Flicker-Free Dimming: PWM control (1-2KHz) with current balancing for uniform backlight.
Easy Integration: Hot Plug Detect (HPD) and reversible power sequence support.
Certified for EU/US Markets
• RoHS 2011/65/EU & REACH Compliant
• ISO 9001:2015 Quality Management Certified
• 1-Year Functional Warranty
Ideal For:
Request Customization: Contact sales2@saef.com.cn for IP65 sealed versions, capacitive touch options, or custom bezel designs.
Specifications
| Item | Specification | Unit |
| Screen Size | 15.6” diagonal | |
| Driver Element | a-si TFT active matrix | - |
| Pixel Number | 1920 x R.G.B. x 1080 | pixel |
| Pixel Pitch | 0.17925 (H) x 0.17925 (V) | mm |
| Pixel Arrangement | RGB vertical stripe | - |
| Display Colors | 16.7 m | color |
| Transmissive Mode | Normally Black | - |
| Surface Treatment | Hard coating (3H), Anti-Glare | - |
| Power Consumption | Cell 0.891W(Max.) | - |
|
Operating Temperature |
-20°C to +70°C | °C |
|
Storage Temperature |
-30°C to +80°C | °C |
External Dimensions
![]()
Interface Pin Definition
| Pin | Symbol | Description |
| 1 | NC | No Connection (Reserved for LCD test) |
| 2 | H_GND | High Speed Ground |
| 3 | ML1- | Complement Signal-Lane 1 |
| 4 | ML1+ | True Signal-Main Lane 1 |
| 5 | H_GND | High Speed Ground |
| 6 | ML0- | Complement Signal-Lane 0 |
| 7 | ML0+ | True Signal-Main Lane 0 |
| 8 | H_GND | High Speed Ground |
| 9 | AUX+ | True Signal-Auxiliary Channel |
| 10 | AUX- | Complement Signal-Auxiliary Channel |
| 11 | H_GND | High Speed Ground |
| 12 | VCCS | Power Supply +3.3V(typical) |
| 13 | VCCS | Power Supply +3.3V(typical) |
| 14 | NC | No Connection (Reserved for LCD test) |
| 15 | GND | Ground |
| 16 | GND | Ground |
| 17 | HPD | Hot Plug Detect |
| 18 | BL_GND | BL Ground |
| 19 | BL_GND | BL Ground |
| 20 | BL_GND | BL Ground |
| 21 | BL_GND | BL Ground |
| 22 | LED_EN | BL_Enable Signal of LED Converter |
| 23 | LED_PWM | PWM Dimming Control Signal of LED Converter |
| 24 | NC | No Connection (Reserved for LCD test) |
| 25 | NC | No Connection (Reserved for LCD test) |
| 26 | LED_VCCS | BL Power |
| 27 | LED_VCCS | BL Power |
| 28 | LED_VCCS | BL Power |
| 29 | LED_VCCS | BL Power |
| 30 | NC | No Connection (Reserved for LCD test) |
Electrical Specification (Open Cell)
| Item | Symbol | Value | Unit | |
| Min. | Max. | |||
| Power Supply Voltage | VCCS | -0.3 | +4.0 | V |
| Logic Input Voltage | VIN | -0.3 | VCCS+0.3 | V |
| Converter Input Voltage | LED_VCCS | -0.3 | 26.0 | V |
| Converter Control Signal Voltage | LED_PWM, | -0.3 | 5.0 | V |
| Converter Control Signal Voltage | LED_EN | -0.3 | 5.0 | V |
Electrical Characteristics
| Parameter | Symbol | Value | Unit | |||
| Min. | Typ. | Max. | ||||
| Power Supply Voltage | VCCS | 3.0 | 3.3 | 3.6 | V | |
| Ripple Voltage | VRP | - | 50 | 150 | mV | |
| Inrush Current | IRUSH | 0 | - | 1.5 | A | |
|
Power Supply Current |
Mosaic |
lVCCS |
210 | 240 | 270 | mA |
| Black | 190 | 220 | 250 | mA | ||
| H 1 line Stripe | 450 | 550 | 650 | mA | ||
| HPD Pull-Low Resistance | RHPD | 30K | - | 100K | ohm | |
| HPD | High Level | VHHPD | 2.25 | - | 2.75 | V |
| Low Level | VLHPD | 0 | - | 0.4 | V | |
LED Converter Specification
|
Parameter |
Symbol |
Value |
Unit |
|||
| Min. | Typ. | Max. | ||||
| Converter Input Power Supply Voltage | LED_VCCS | 5 | 12 | 21 | V | |
| Converter Inrush Current | ILED_VCCSRUSH | 0 | - | 1.5 | A | |
|
LED_EN Control Level |
Backlight On | VHLED_EN | 2.2 | - | 5.0 | V |
| Backlight Off | VLLED_EN | 0 | - | 0.6 | V | |
| LED_EN Pull-Low Resistance | RLED_EN | 30K | - | 100K | ohm | |
|
PWM Control Level |
PWM High Level | VHPWM | 2.2 | - | 5.0 | V |
| PWM Low Level | VLPWM | 0 | - | 0.6 | V | |
| PWM Pull-Low Resistance | RPWM | 30K | - | 100K | ohm | |
| PWM Control Duty Ratio | 1 | - | 100 | % | ||
| PWM Control Permissive Ripple Voltage | VPWM_pp | 0 | - | 100 | mV | |
| PWM Control Frequency | fPWM | 190 | - | 2K | Hz | |
| LED Power Current | LED_VCCS=Typ | ILED | - | 270 | 300 | mA |
|
Convertor Output |
Voltage | VL | 15 | 31 | V | |
| Current of each channel | - | 18 | 19 | 20 | mA | |
Optical Characteristics
| Item | Symbol | Condition | Min. | Typ. | Max. | Unit | |
|
Color Chromaticity (CIE 1931) FOG Only with C-light |
Red | Rx |
θx=0., θY =0. R=G=B=255 Gray scale |
Typ - 0.03 |
0.658 |
Typ + 0.03 |
- |
| Ry | 0.328 | ||||||
| Green | Gx | 0.275 | |||||
| Gy | 0.574 | ||||||
| Blue | Bx | 0.143 | |||||
| By | 0.092 | ||||||
| White | Wx | 0.314 | |||||
| Wy | 0.361 | ||||||
| Color gamut | C.G | 64 | 69 | - | % | ||
| Center Transmittance | T% | 3.83 | 4.39 | - | % | ||
| Contrast Ratio | CR | 800 | 1000 | - | - | ||
| Response Time | TR +TF | θx=0., θY =0. | - | 25 | 30 | ms | |
|
Viewing Angle |
Horizontal |
CR>10 |
80 | - | - |
Deg. |
|
| - | 80 | - | - | ||||
| Vertical | y+ | 80 | - | - | |||
| - | 80 | - | - | ||||
Product Image
![]()
![]()
Contact Person: Cologne Ke
Tel: +8613502983321
Fax: 86-755-2370-9419