Product Details:
|
Product: | 0.96 Inch OLED Display | Resolution: | 128x64 Pixels |
---|---|---|---|
Display Color: | Yellow+Blue, White, Blue Optional | Structure: | COG + PCB |
Interface: | I2C(IIC) | Viewing Direction: | All Viewing Angles (85/85/85/85) |
Outline Dim.: | 24.7 × 27 × 3.6 Mm | Connection: | Header Pins |
Pin Number: | 4 Pins ( 7 Pins Optional ) | Operating Temp.: | -40℃ To +80℃ |
Lifetime: | 50,000 Hours @ 60cd/m2 | Compliance: | REACH & RoHS Compliant |
Highlight: | Yellow+Blue OLED Display Module,128x64 OLED Display Module,4-Pin Header OLED Display Module |
About this product: SFOM096YZ4-12864WB-02
Upgrade your projects with the 0.96 Inch OLED Display Module, featuring a 128x64 resolution and I2C interface. This compact and versatile display is perfect for a wide range of applications, from wearable devices to IoT solutions and electronics manufacturers.
Key Features
Applications
Why Choose Us?
Explore Our Full Range
From OLED displays to TFT modules, we offer a wide range of products to meet your requirements. Visit our website to learn more and request a quote today!
Contact Us Today!
Whether you need a standard product or a custom solution, our team is ready to assist. Let’s bring your ideas to life with cutting-edge display technology.
Shenzhen Saef Technology Ltd. – Your Trusted Partner in Display Innovation.
Product Specifications
Product: | 0.96 Inch OLED Display |
Display Color: | Yellow+Blue |
Resolution: | 128x64 Pixels |
Interface: | I2C(IIC) |
Driver IC: | SSD1315 (SSD1306 optional) |
Outline Dim.: | 24.7 × 27 × 3.6 mm |
Pin Number: | 4 Pins ( 7 Pins Optional ) |
Lifetime: | 50,000 Hours @ 60cd/m2 |
Structure: | COG + PCB |
Viewing Direction: | All Viewing Angles (85/85/85/85) |
Connection: | Header Pins |
Operating Temp.: | -40℃ To +80℃ |
Compliance: | REACH & RoHS Compliant |
External Dimensions
Interface Pin Definition
Pin No. | Symbol | Description | |
1 | GND | round of Logic Circuit. This is a ground pin, it must be connected to ground. | |
2 | VDD | Power Supply for OLED. This is a voltage supply pin. it must be connected to source. | |
3 | SCL | This serial clock input SCL | |
4 | SDA | This serial data input SDA |
Electro-Optical Characteristics
Items | Symbol | Min. | Typ. | Max. | Unit | Remark | |
Operating Luminance | L | 80 | 100 | - | cd /m2 | All pixels ON | |
Power Consumption | P | - | 50 | 60 | mW | 30% pixels ON | |
Frame Frequency | Fr | - | 105 | - | Hz | - | |
Color Coordinate |
Blue | CIE x | 0.11 | 0.15 | 0.19 |
CIE1931 |
Darkroom |
CIE y | 0.21 | 0.25 | 0.29 | ||||
Response Time | Rise | Tr | - | 10 | - | us | - |
Decay | Td | - | 10 | - | us | - | |
Contrast Ratio | Cr | 10000:1 | - | - | - | Darkroom | |
Viewing Angle | θ | 160 | - | - | Degree | - | |
Operating Life Time | Top | 22000 | - | - | Hours | L= 80 cd/m2 |
Product Image
Contact Us
We love to hear about your projects, If you have any questions, we can be reached at sales2@saef.com.cn
Contact Person: Cologne Ke
Tel: +8613502983321
Fax: 86-755-2370-9419