Product Details:
|
Product: | 10.1" Android Multi-touch Display | Resolution: | 1280x800 Dots |
---|---|---|---|
Brightness: | 300 Cdm2 | Display Area: | 215×135mm (16:10) |
CPU: | RK3566 | RAM: | 2GB |
ROM: | 16GB | System: | Android 11 OS |
WIFI: | 802.11b/g/n | Multi-Media: | Video/Audio/Picture |
Speaker: | 2×2W Speakers | Camera: | Standard 200W Pixel Camera |
Adapter: | One, 12V/2A | POE: | Optional |
Highlight: | Wall Mounted Android Advertising Display,10 Inch Android Advertising Display,RJ45 Port LCD Monitor |
About this item, Model number X101T-3566
Wall mounted 10 inch Android multi touch advertising display with a resolution of 1280x800 is an ideal choice for commercial display and public information dissemination. The features of this monitor are as follows:
POE function: Supports Power over Ethernet (POE), transmitting data and power through a single Ethernet cable, simplifying wiring requirements.
RJ45 port: Provides RJ45 Ethernet interface, supports wired network connection, and ensures stable data transmission.
Wall mounted installation: Designed for wall mounted installation, suitable for displaying advertisements or information in shopping malls, hotels, offices, and other places.
Application scenarios: Suitable for various commercial environments such as digital signage, advertising playback, information announcements, interactive applications, etc.
Durability: Adopting industrial grade design to ensure stable operation in various environments.
Scalability: Provides multiple interfaces, such as USB, HDMI, etc., for easy connection to external devices.
This Android multi touch advertising display monitor provides users with a multifunctional commercial display solution with its high-definition display, multi touch, and powerful network capabilities.
Features
Display | Panel | 10.1" high-definition full view screen | ||||||||||||
Resolution | 1280×800 (1920x1200 optional) | |||||||||||||
Viewing angle | 85/85/85/85(L/R/U/D) | |||||||||||||
Brightness | 300 cd/m2 (500 cd/m2 optional) | |||||||||||||
Contrast | 1000:1 | |||||||||||||
Screen scale/Display area | 16:10/ Display area : 215×134mm | |||||||||||||
System | CPU | Rockchip RK3566 Quad Core 64 bit Cortex-A55 | ||||||||||||
RAM | 2GB (4GB optional) | |||||||||||||
Internal memory | 16GB (32GB optional) | |||||||||||||
Operation system | Android 11 OS | |||||||||||||
Touch screen | 10-Point capacitive touch | |||||||||||||
Network | WIFI | 802.11b/g/n | ||||||||||||
Ethernet | 100M ethernet | |||||||||||||
Bluetooth | BT 5.2 | |||||||||||||
4G/5G Cellular network | Optional | |||||||||||||
Interface | SD | 1×SD card slots | ||||||||||||
Type-C USB | 1×USB OTG (through it to debug the machine, brush the system program) | |||||||||||||
USB 2.0 | 2×USB 2.0 interface (support U disk, mouse, keyboard, printer etc) | |||||||||||||
USB 3.0 | 1×USB 3.0 interface (support U disk, mouse, keyboard, printer etc) | |||||||||||||
RJ45 | 1×RJ45 network interface | |||||||||||||
Earphone | 1×3.5mm headphone jack | |||||||||||||
Power | 1×4.0mm power DC jack | |||||||||||||
Multi-Media | Video | Support MPEG-1, MPEG-2, MPEG-4, H.263, H.264, RV, etc. (max support 1080P) | ||||||||||||
Audio | Support MP3, WMA, AAC and so on | |||||||||||||
Picture | JPEG,JPG | |||||||||||||
Other parameters | Microphone | One microphones | ||||||||||||
Speaker | 2×2W speakers | |||||||||||||
Camera | Standard 2.0MP pixel camera | |||||||||||||
Working temp | 0-50degree | |||||||||||||
OSD language | Multi-language | |||||||||||||
Certificates | 3C,FCC,CE,ROHS etc. |
Package:
Body Size | Color Box | 10pcs/Carton | ||||||
Length | Width | Thickness | Length | Width | Height | Length | Width | Height |
245 | 170 | 25 | 385 | 225 | 60 | 470 | 400 | 320 |
N.W | 0.64KG | N.W | 0.96KG | N.W | 10.6KG |
Unit: mm
Outline Drawing
Product Image
Contact Person: Cologne Ke
Tel: +8613502983321
Fax: 86-755-2370-9419