Product Details:
|
Product: | 3.12" COF OLED Display | Resolution: | 256x64 Dots Resolution |
---|---|---|---|
Display Mode: | Passive Matrix | Interface: | 4 Wires SPI Interface |
Optics: | All Viewing Angles | Outline Dim.: | 100.5(L) X 33.5(W) X 6.3(T) Mm |
Active Area: | 76.78(L) X 19.18(W) Mm | Driving Method: | 1/64 Duty Cycle |
GreyScale: | 16 Greyscale | Controller: | SSD1322 |
Operating Temp: | -30°C To +85°C ( Customizable ) | Storage Temp.: | -40°C To +90°C |
Font Color: | White Blue Yellow Green | Supply Voltage: | 3V |
Pin Number: | 7 Header Pins, 16 Pins Optional | Compliance: | REACH & RoHS Compliant |
Highlight: | 256x64 OLED Display Module,3.12" OLED Display Module,3.3V 256x64 OLED Display |
** Datasheet Download **
SFOM312YZ7-25664WBYG-01 Specification.pdf
3.12" 256x64 COF OLED Display Module, Greyscale OLED 3.12 inch Product Introduction
SFOM312YZ7-25664WBYG-01 is a monochrome 3.12 inch 256x64 Graphic OLED display module. this OLED module has a 50,000 hours lifetime. and it can be compatible with a wide variety of microcontrollers including Raspberry Pi and ESP32.
Features
Product: | 3.12" 256x64 COF OLED Display | Resolution: | 256x64 Dots Resolution |
---|---|---|---|
Display Mode: | Passive Matrix | Interface: | 4 Wires SPI Interface |
Optics: | All Viewing Angles | Outline Dim.: | 100.5(L) X 33.5(W) X 6.3(T) mm |
Active Area: | 76.78(L) X 19.18(W) mm | Driving Method: | 1/64 Duty Cycle |
GreyScale: | 16 Greyscale | Controller: | SSD1322U |
Operating Temp: | -30°C To +85°C | Storage Temp.: | -40°C To +90°C |
Font Color: | White/Blue/Yellow/Green | Supply Voltage: | 3V |
Pin Number: | 7 Header Pins, 16 Pins Optional | Compliance: | REACH & RoHS Compliant |
3.12" 256x64 COF OLED Display Module, Greyscale OLED 3.12 inch Product Drawing
Pin Definition
Pin1 GND ( Power Ground )
Pin2 VCC ( Module power Voltage 3V - 5V)
Pin3 SCK ( Clock line )
Pin4 SDA ( Data line )
Pin5 RES ( This pin is reset signal input. When the pin is pulled LOW, initialization of the chip is executed. Keep this pin pull HIGH during normal operation.)
Pin6 DC (This pin is Data/Command control pin connecting to the MCU. When the pin is pulled HIGH, the data at D[1:0] will be interpreted as data. When the pin is pulled LOW, the data at D[1:0] will be transferred to a command register. )
Pin7 CS (This pin is the chip select input connecting to the MCU. The chip is enabled for MCU communication only when CS# is pulled LOW (active LOW).
3.12" 256x64 COF OLED Display Module, Greyscale OLED 3.12 inch Product Image
Factory Facilities and Certificates
Contact Us
We love to hear about your projects, If you have any questions, we can be reached at sales2@saef.com.cn
Contact Person: Cologne Ke
Tel: +8613502983321
Fax: 86-755-2370-9419